<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Barry Guimont</title>
	<atom:link href="http://barryguimont.com/feed" rel="self" type="application/rss+xml" />
	<link>http://barryguimont.com</link>
	<description>Inspirational &#38; Motivational Speaker</description>
	<lastBuildDate>Tue, 01 Dec 2009 03:46:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>EL TOUR DE TUCSON SUCCESS Part 1</title>
		<link>http://barryguimont.com/blog/el-tour-de-tucson-success-part-1</link>
		<comments>http://barryguimont.com/blog/el-tour-de-tucson-success-part-1#comments</comments>
		<pubDate>Mon, 30 Nov 2009 22:11:12 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=185</guid>
		<description><![CDATA[For me as far as the  109 mile EL TOUR DE TUCSON bicycle race is concerned, success can be interpreted in many different ways. As the summer progressed and my rapid recovery from brain cancer surgery on March 5, 2009 became a distant memory, my hopes were raised that I could make it back ( [...]]]></description>
			<content:encoded><![CDATA[<p>For me as far as the <strong> 109 mile</strong> <strong>EL TOUR DE TUCSON</strong> <strong>bicycle race</strong> is concerned, success can be interpreted in many different ways. As the summer progressed and my rapid recovery from brain cancer surgery on March 5, 2009 became a distant memory, my hopes were raised that I could make it back ( all the way back ) to a Platinum speed ride in one of the biggest bicycle races in the country. From my first easy 25 mile ride 10 days after brain surgery to a great 3rd consecutive weekend century plus ride 2 weeks prior to El Tour, I thought that the stars and planets were aligning for me once again to achieve what everyone would have thought impossible when I was wheeled into the Operating Room back on March 5th. I trained with intensity, focus and a purpose like I&#8217;ve never had. It was like I had a constant tailwind pushing me up every mountain with an extra gear I never had before. Instead of whining during my rides about the pain I was experiencing, I laughed at it and kept smiling thru it. I even welcomed it because it meant that I WAS ALIVE- SO ALIVE!! <strong>Dead people don&#8217;t feel pain! </strong>I was ready and  feeling very strong on a fast 50 mile Miles Ahead shop ride the Saturday before El Tour. I felt great the next day when I was interviewed by FOX11 news for their lead story on the 9:00pm newscast. The next day as luck would have it- I came down with a nasty cold &#8211; <strong>5 days before EL TOUR!!</strong> Was this just another seemingly insurmountable obstacle that I would have to overcome? Would I even be able to ride the race? Much less make it in Platinum time? I didn&#8217;t want to disappoint all those wonderful people who have encouraged me during my latest journey by not making it to the race. I decided quickly that unless I was extremely ill, I would make it to the race and finish the 109 miles no matter how long it took. I took lots of zinc &amp; vitamin C, got plenty of rest and by Thursday I was set to ride the race- even though I was not quite back to 100% yet. Maybe by the start on Saturday I hoped! I did a easy 16 mile warm up/ leg stretching ride on Friday and my legs felt very strong even though I still had some nasal congestion. My hopes were rising that when the adrenaline kicked in at race time, I could still do a Platinum time, as I know very well that &#8220;miracles do happen&#8221;!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fel-tour-de-tucson-success-part-1&amp;linkname=EL%20TOUR%20DE%20TUCSON%20SUCCESS%20Part%201"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/el-tour-de-tucson-success-part-1/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EL TOUR DE TUCSON COUNTDOWN</title>
		<link>http://barryguimont.com/blog/el-tour-de-tucson-countdown</link>
		<comments>http://barryguimont.com/blog/el-tour-de-tucson-countdown#comments</comments>
		<pubDate>Tue, 10 Nov 2009 03:20:13 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=178</guid>
		<description><![CDATA[After a great GABA Silverbell Century ride on Sunday- (which was my 3rd consecutive weekend century ride), the 2 week countdown until El Tour has begun. My taper to El Tour starts this week with probably 3-4 rides for a total of 150-175 miles. I rode 10 extra miles after the Silverbell Century finish to [...]]]></description>
			<content:encoded><![CDATA[<p>After a great GABA Silverbell Century ride on Sunday- (which was my 3rd consecutive weekend century ride), the 2 week countdown until El Tour has begun. My taper to El Tour starts this week with probably 3-4 rides for a total of 150-175 miles. I rode 10 extra miles after the Silverbell Century finish to round off the ride at El Tour distance. I rode the century in just under 5 hours but could have ridden faster but I didn&#8217;t want to overtrain with just under 2 weeks to go.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fel-tour-de-tucson-countdown&amp;linkname=EL%20TOUR%20DE%20TUCSON%20COUNTDOWN"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/el-tour-de-tucson-countdown/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy Birthday &amp; Happy Halloween Century</title>
		<link>http://barryguimont.com/blog/happy-birthday-happy-halloween-century</link>
		<comments>http://barryguimont.com/blog/happy-birthday-happy-halloween-century#comments</comments>
		<pubDate>Mon, 02 Nov 2009 03:46:15 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=162</guid>
		<description><![CDATA[Halloween is my most favorite holiday of the year by far. Not only because I was born, raised and graduated from high school in the Halloween Capital of The World ( Anoka, MN ). But also because on Halloween night &#8211; October 31, 1982, I was given the &#8220;Gift of Life&#8221; and my second chance! [...]]]></description>
			<content:encoded><![CDATA[<p>Halloween is my most favorite holiday of the year by far. Not only because I was born, raised and graduated from high school in the Halloween Capital of The World ( Anoka, MN ). But also because on Halloween night &#8211; October 31, 1982, I was given the &#8220;Gift of Life&#8221; and my second chance! That was the night when I was handing out candy to trick or treaters, that I got the call from Hennepin County Medical Center in Minneapolis, MN telling me that they had found a kidney for me. I thought that the best way that I could celebrate my kidney&#8217;s 27th  birthday with me and its&#8217; 77th overall, was to do another 100 mile ride covering most of Tucson , AZ.  It was a celebration of life for me and because of that I did the ride solo so that I could reflect upon how lucky I am to not only be alive, but to be able to fairly easily do a 100 mile bike ride. It was a wonderful ride floating along the flats, pounding up the 2 mile climb up Ridgeside  and blasting out to and up Pistol Hill.  From the top of Pistol Hill, it was a lot of fast miles with many downhills and fast flats with a great tailwind through the East side of town and then out to Sabino Canyon. I finished the ride with a nice loop out to Oracle covering a good stretch of the upcoming 109 mile El Tour de Tucson Bicycle race this November 21.  3 Weeks until El Tour ! Pedal On !!!!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fhappy-birthday-happy-halloween-century&amp;linkname=Happy%20Birthday%20%26%23038%3B%20Happy%20Halloween%20Century"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/happy-birthday-happy-halloween-century/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recovery Socks Rock !!!</title>
		<link>http://barryguimont.com/blog/recovery-socks-rock</link>
		<comments>http://barryguimont.com/blog/recovery-socks-rock#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:15:04 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=149</guid>
		<description><![CDATA[I did a 100 mile ride up to Mammoth, AZ yesterday with some fellow crazies.  A 35+ mile gradual climb out of Tucson with a long, steep descent into Mammoth.  Of course that meant a long steep climb out of Mammoth before the 35+ miles of fun back down to  Tucson.  I have been wearing [...]]]></description>
			<content:encoded><![CDATA[<p>I did a 100 mile ride up to <a title="Mammoth,AZ" href="http://maps.google.com/maps?f=q&amp;source=s_q&amp;hl=en&amp;geocode=&amp;q=mammoth,az&amp;sll=41.730438,-121.354988&amp;sspn=0.194468,0.442543&amp;ie=UTF8&amp;hq=&amp;hnear=Mammoth,+Pinal,+Arizona&amp;z=14" target="_blank">Mammoth, AZ</a> yesterday with some fellow crazies.  A 35+ mile gradual climb out of Tucson with a long, steep descent into Mammoth.  Of course that meant a long steep climb out of Mammoth before the 35+ miles of fun back down to  Tucson.  I have been wearing these new <span style="text-decoration: none;"><a title="Recovery Socks" href="http://www.recoverysock.com" target="_blank"><span style="text-decoration: none;">Recovery Socks</span></a></span> during and after all of my rides for 3 weeks now. During yesterday&#8217;s long, hard ride I had absolutely no lower leg cramping whatsoever and my legs feel incredibly good today. I have found their patented &#8220;graduated compression technology&#8221; invaluable as a training and recovery aid. I have done several hard back to back hard rides since I started to wear the socks and have been amazed at how much better and faster my legs recover. I have not had even one  cramp in my lower legs even though prior to trying the socks, I was prone to cramping on hard rides. 4 weeks left to train for El Tour de Tucson. Wish I would have known about the socks several months ago!!! Oh well&#8230; Climb That Mountain!!!!!!!!!</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Frecovery-socks-rock&amp;linkname=Recovery%20Socks%20Rock%20%21%21%21"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/recovery-socks-rock/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Follow Up</title>
		<link>http://barryguimont.com/blog/week-of-august-31-2009</link>
		<comments>http://barryguimont.com/blog/week-of-august-31-2009#comments</comments>
		<pubDate>Sun, 06 Sep 2009 18:15:27 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=79</guid>
		<description><![CDATA[I had an interview with the Marana Rotary editor to do a follow up story for their newsletter from the speech that I had given a couple of weeks ago. Apparently many members in attendance expressed that they were deeply moved and inspired by my story so they thought it would be a good idea [...]]]></description>
			<content:encoded><![CDATA[<p>I had an interview with the Marana Rotary editor to do a follow up story for their newsletter from the speech that I had given a couple of weeks ago. Apparently many members in attendance expressed that they were deeply moved and inspired by my story so they thought it would be a good idea to do a follow up story.</p>
<p>It was a tough week to get rides in early in the week but I was able to do 3 rides in a row for a total of about 160 miles. The hardest was a fast 44 mile Cactus Cycling Club ride out to Pistol Hill with a loop back which made my ride 60 miles from my home and back.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fweek-of-august-31-2009&amp;linkname=Great%20Follow%20Up"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/week-of-august-31-2009/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Mt. Lemmon Mayhem</title>
		<link>http://barryguimont.com/blog/week-of-august-24-2009</link>
		<comments>http://barryguimont.com/blog/week-of-august-24-2009#comments</comments>
		<pubDate>Sun, 30 Aug 2009 18:14:56 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/uncategorized/week-of-august-24-2009</guid>
		<description><![CDATA[I gave a well attended speech to the Old Pueblo Rotary Club. They were very welcoming also and everyone left feeling inspired according to the feedback that I received. My training continues as I got in 3 rides this week for a total of 165 miles. The big one was a 77 miler from my [...]]]></description>
			<content:encoded><![CDATA[<p>I gave a well attended speech to the Old Pueblo Rotary Club. They were very welcoming also and everyone left feeling inspired according to the feedback that I received.</p>
<p>My training continues as I got in 3 rides this week for a total of 165 miles. The big one was a 77 miler from my home to the top of Mt. Lemmon and back on Saturday. The memorable part of this ride besides the normal suffering up the mountain and especially the last 1 ½ miles up Ski Valley road was a mechanical breakdown. I had headed back down the mountain and climbed out of Summerhaven when I reached Bigelow Road at about mile post 21 where the rest of the way down to the base is very fast and very fun. My shifter cable to my big ring had snapped and I had to go down the mountain in my small chain ring. It’s not a big deal since you can pretty much go down the mountain from there without pedaling, but it spoiled the fun of blasting down the mountain in my big ring at  35 – 45 mph to the base.  One of the main reasons that we suffer climbing up mountains is for the incredible reward coming down the mountains. So I felt kind of cheated on this ride.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fweek-of-august-24-2009&amp;linkname=Mt.%20Lemmon%20Mayhem"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/week-of-august-24-2009/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Monsoon Madness</title>
		<link>http://barryguimont.com/blog/week-of-august-17-2009</link>
		<comments>http://barryguimont.com/blog/week-of-august-17-2009#comments</comments>
		<pubDate>Sun, 23 Aug 2009 18:13:26 +0000</pubDate>
		<dc:creator>Barry</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://barryguimont.com/?p=76</guid>
		<description><![CDATA[I gave 2 speeches this week to a couple of wonderful Rotary Clubs here in Tucson. The Marana Rotary and the Oro Valley Rotary. Both meetings were well attended and I was made to feel very welcome. Both speeches were well received as many of those in attendance expressed that they were emotionally moved and [...]]]></description>
			<content:encoded><![CDATA[<p>I gave 2 speeches this week to a couple of wonderful Rotary Clubs here in Tucson. The Marana Rotary and the Oro Valley Rotary. Both meetings were well attended and I was made to feel very welcome. Both speeches were well received as many of those in attendance expressed that they were emotionally moved and inspired by my story.</p>
<p>In between speeches and my day job as a Portfolio Manager for First Financial Equity Corp., I attended a 3 hour Donor Network of Arizona meeting on Thursday night  to discuss new developments with regards to upcoming events and ways that I could greatly increase organ donation awareness thru upcoming speeches.</p>
<p>I managed to continue my cycling training for the upcoming 109 mile El Tour de Tucson this coming November.  I got in 4  rides for a total of 175 miles. 2 in the afternoon and 2 on the weekend. The Saturday ride was a Cactus Cycling Club Ride of 56 miles from Three Points to the top of Kitt Peak National Observatory . No breaks on the climb up Kitt Peak as it is steeper than Mt. Lemmon, but only 12 miles up versus 26 miles up to Ski Valley. Tough ride regardless. I also got caught in an incredible monsoon storm in the north central foothills by Sabino Canyon on Friday afternoon as I was heading back from an afternoon ride to pick up my 10 year old son after school to ride the 2 miles home with him as I told him I would that morning. The clouds were looking quite ominous over the foothills. The air went from hot to cold within minutes, then a sprinkle and a little wind. As I turned west down Sunrise, the clouds opened up with blinding rain and 30-40mph  plus winds. As I rode the 3 miles to my son’s school, I found myself going 40-45 mph <span style="text-decoration: underline;">UPHILL</span> at the peak of the winds. That was also the last time I was able to see my odometer before I arrived at my son’s school. That was by far the scariest ride I’ve ever done, as there was no place to stop or hide from the storm with many cars flying by- most likely unable to even see me. My son was incredibly surprised and proud of me for coming to get him in that storm, as he told everyone waiting out the storm that “ my dad rode his bike here to pick me up”.</p>
<a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save?linkurl=http%3A%2F%2Fbarryguimont.com%2Fblog%2Fweek-of-august-17-2009&amp;linkname=Monsoon%20Madness"><img src="http://barryguimont.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a>]]></content:encoded>
			<wfw:commentRss>http://barryguimont.com/blog/week-of-august-17-2009/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
